A Melbourne BMW dealer is offering new car buyers a $5000 trade-in bonus across the entire model range until the end of April.
The offer is limited to vehicles sold at South Yarra BMW in southeast Melbourne, just 20 minutes from the Victorian capital’s CBD.
Eligibility is also limited to purchases made before April 30, with a trade-in value capped at $100,000. The vehicle being traded in must be in roadworthy condition, registered, and must not be a repairable write-off.
Hundreds of new car deals are available through CarExpert right now. Get the experts on your side and score a great deal. Browse now.
Model | Price before on-road costs |
2025 BMW 1 Series | $52,600-78,600 (-$5000) |
2025 BMW 2 Series | $54,900-126,300 (-$5000) |
2025 BMW 3 Series | $87,900-248,900 (-$5000) |
2025 BMW 4 Series | $103,700-249,900 (-$5000) |
2025 BMW 5 Series | $109,900-258,900 (-$5000) |
2025 BMW 7 Series | $267,900 (-$5000) |
2025 BMW 8 Series | $189,000-375,000 (-$5000) |
2025 BMW i4 | $82,800-128,900 (-$5000) |
2025 BMW i5 | $150,900-214,900 (-$5000) |
2025 BMW i7 | $267,900-339,900 (-$5000) |
2025 BMW iX | $131,900-228,400 (-$5000) |
2025 BMW iX1 | $75,600-81,800 (-$5000) |
2025 BMW iX2 | $79,700-82,600 (-$5000) |
2025 BMW iX3 | $86,000-99,900 (-$5000) |
2025 BMW X1 | $56,800-87,300 (-$5000) |
2025 BMW X2 | $72,300-89,300 (-$5000) |
2025 BMW X3 | $81,100-123,900 (-$5000) |
2025 BMW X4 | $92,700-183,600 (-$5000) |
2025 BMW X5 | $132,600-239,900 (-$5000) |
2025 BMW X6 | $138,600-245,900 (-$5000) |
2025 BMW X7 | $166,300-204,300 (-$5000) |
2025 BMW XM | $297,200 (-$5000) |
2025 BMW Z4 | $96,400-137,000 (-$5000) |
After applying the $5000 discount, the BMW range now opens at $52,600 before on-road costs for the 118 hatch.
The best-selling X1 drops to $56,800 plus on-roads in sDrive18i guise, and $87,300 for the flagship M35i xDrive.
Other volume sellers include the mid-size X3 and large X5 SUVs, both of which are also part of the range-wide trade-in offer. So for the next week, you can get behind the wheel of a base X3 20 xDrive from $81,100 plus on-road costs, while an X5 xDrive 30d will set you back $132,600 before on-roads.
BMW has delivered a total of 5628 vehicles in Australia so far in 2025, down 3.7 per cent compared to the same period last year. However, the new car market as a whole has also declined, with sales down 4.6 per cent across the board to the end of March.
That said, Mercedes-Benz sales have spiked by 31.1 per cent, bucking the trend of a cooling market.
MORE: Everything BMW