The UK new car market saw some brands turn in strong performances while others struggled in the current difficult retail climate. (See table below).
Chinese brand BYD continues to lead the market in terms of growth with a fourfold increase in sales to 3,025 models for the month.
It was followed by Polestar which saw registrations surge 274% to 1,173 cars while Jeep was up 265% to 1,083 units.
In terms of growth and from a low base Genesis saw sales double to 169 units for the month. Fiat saw double digit growth, up 92.3% to 1,006 units and Renault saw sales rise 37.3% to 5,216 units.
At the other end of the table, 15 companies experienced double digit decline, including Suzuki which fell 43.8% to 1,142 units and SEAT -48.3% to 1,847 units. Other brands to show decline Citroen (-38%) to 1,302 and Tesla -36% to 2,016 units.
The Society of Motor Manufacturers & Traders (SMMT), which released the figures, called for VAT cuts on EV purchases and home charging and VED reform to boost a new car market impacted “brittle consumer confidence and economic turbulence.”
MARQUE | 2025 | % Rise |
BYD | 3,025 | 407.55 |
Polestar | 1,174 | 273.89 |
Jeep | 1,083 | 264.65 |
Maxus | 3 | 200.00 |
Genesis | 169 | 196.49 |
DS | 141 | 161.11 |
Alpine | 39 | 105.26 |
Fiat | 1,006 | 92.35 |
Bentley | 98 | 44.12 |
Renault | 5,216 | 37.34 |
Peugeot | 6,153 | 36.61 |
Cupra | 3,037 | 32.68 |
Mazda | 2,641 | 21.65 |
Vauxhall | 7,016 | 16.43 |
Ineos | 29 | 16.00 |
Ford | 8,489 | 12.89 |
Lexus | 1,496 | 11.64 |
Skoda | 7,434 | 11.44 |
MINI | 2,883 | 7.61 |
Other British | 190 | 6.15 |
Porsche | 1,388 | 5.55 |
Nissan | 6,884 | 4.27 |
Hyundai | 7,259 | 2.14 |
Total | 150,070 | 1.62 |
Volkswagen | 13,562 | 0.44 |
Chevrolet | 0 | 0.00 |
Fisker | 0 | 0.00 |
Jaecoo | 1,679 | 0.00 |
Jaguar | 0 | 0.00 |
Leapmotor | 98 | 0.00 |
Omoda | 1,492 | 0.00 |
Skywell | 0 | 0.00 |
Xpeng | 6 | 0.00 |
Land Rover | 4,643 | -1.84 |
Kia | 8,579 | -3.79 |
Toyota | 6,481 | -5.17 |
MG | 6,625 | -8.28 |
Mercedes-Benz | 7,086 | -8.66 |
BMW | 9,327 | -9.91 |
Volvo | 4,934 | -13.54 |
Honda | 1,434 | -19.48 |
Dacia | 2,159 | -19.77 |
KGM | 101 | -22.90 |
Audi | 8,091 | -24.19 |
Other Imports | 162 | -25.00 |
Alfa Romeo | 159 | -32.05 |
Tesla | 2,016 | -36.04 |
Subaru | 116 | -36.26 |
smart | 94 | -36.49 |
Citroen | 1,302 | -38.00 |
Maserati | 24 | -40.00 |
Suzuki | 1,142 | -43.80 |
SEAT | 1,847 | -48.29 |
GWM | 33 | -67.33 |
Source: SMMT