Skip to content
Refpropos.

Refpropos.

  • Home
  • Automobile
  • HVAC
  • Supercar
  • Volvo
  • Entrepreneur
  • Toggle search form
Pre-tariff rush lifts market up 10% – Best Selling Cars Blog

Pre-tariff rush lifts market up 10% – Best Selling Cars Blog

Posted on May 6, 2025 By rehan.rafique No Comments on Pre-tariff rush lifts market up 10% – Best Selling Cars Blog

Ford Maverick sales are up 67.1% year-on-year in April.

Estimated US new light vehicle volumes in April come in at 1,465,000 units, up 10% on April 2024. Sales of the 7 OEMs reporting monthly figures are up 13.6% for the month and up 6.6% year-to-date. Since April 3, the US has imposed a 25% tariff on all light vehicles imports and car buyers have been paying attention, pulling forward their purchase in order to avoid potentially higher prices. According to Motor Intelligence, the SAAR for the month stands at 17.3 million, just below the 17.8 million of March which was the highest in four years. It is also the first back-to-back 17 million+ SAARs since 2020.

Among OEMs still reporting sales monthly, American Honda (+18.1%) fares best ahead of Hyundai-Kia and Ford Motor (both +16.3%) and Toyota (+10%). Brand-wise, all the ones reporting are in positive, with Subaru (+0.3%), Volvo (+5.2%) and Toyota (+7.9%) the weakest and only ones in single digits. Lincoln (+40%), Acura (+33%), Lexus (+23.5%) and Mazda (+21%) impress the most, with Hyundai (+18.8%), Honda (+16.6%) and Ford (+15.1%) also strong. Note Ford ends the month just 1,773 units below Toyota.

Looking at models with available monthly data, the Ford F-Series (+12.7%) flies off to almost 73,000 sales, while the Honda CR-V (+28.7%) teases its rival the Toyota RAV4 (+7.4%) only 474 units short. The Toyota Tacoma (+45.3%) continues to recover, just as the Hyundai Tucson (+40.6%), Ford Maverick (+67.1%), Bronco (+73.2%), Bronco Sport (+54.8%), Expedition (+41%), Toyota Sienna (+72.1%) and Mazda CX-50 (+48.4%) all impress.

Previous post: USA March/Q1 2025: General Motors soars 17% in market spurred by last minute sales rush

One year ago: USA April 2024: Toyota (+15.2%), Lincoln (+24.2%) impress in negative market

Full April 2025 sales for OEMs, brands and models still reporting monthly below.

USA April 2025 – OEMs still reporting monthly:

OEM Apr-25 /24 2025 /24
Toyota Motor Corporation 233,045 + 10.0% 803,314 + 3.4%
Ford Motor Co 207,713 + 16.3% 706,193 + 3.3%
Hyundai-Kia 162,615 + 16.3% 582,527 + 12.2%
American Honda 137,656 + 18.1% 489,233 + 8.6%
Subaru 56,011 + 0.3% 222,968 + 6.8%
Mazda 37,660 + 21.0% 147,976 + 12.8%
Volvo Cars 11,160 + 5.2% 44,445 + 7.0%

USA April 2025 – brands still reporting monthly:

Brand Apr-25 /24 2025 /24
Toyota 197,871 + 7.9% 685,097 + 2.3%
Ford 196,098 + 15.1% 670,847 + 3.2%
Honda 123,637 + 16.6% 444,448 + 8.5%
Hyundai 81,503 + 18.8% 285,057 + 12.5%
Kia 74,805 + 13.8% 273,655 + 11.5%
Subaru 56,011 + 0.3% 222,968 + 6.8%
Mazda 37,660 + 21.0% 147,976 + 12.8%
Lexus 35,174 + 23.5% 118,217 + 10.5%
Acura 14,019 + 33.0% 44,785 + 9.5%
Lincoln 11,615 + 40.0% 35,346 + 6.5%
Volvo 11,160 + 5.2% 44,445 + 7.0%
Genesis 6,307 + 14.5% 23,815 + 17.4%

USA April 2025 – models still reporting monthly:

Model Apr-25 /24 2025 /24
Ford F-Series 72,765 + 12.7% 263,154 + 21.0%
Toyota RAV4 41,957 + 7.4% 157,359 – 4.0%
Honda CR-V 41,483 + 28.7% 144,808 + 13.8%
Toyota Camry 28,350 + 7.2% 98,658 – 5.8%
Honda Civic 23,553 + 6.9% 82,529 – 1.7%
Toyota Tacoma 23,036 + 45.3% 82,861 + 121.5%
Toyota Corolla 22,473 + 0.2% 77,929 – 5.5%
Hyundai Tucson 22,054 + 40.6% 77,027 + 25.9%
Ford Explorer 20,989 + 8.8% 68,303 – 12.2%
Ford Maverick 20,183 + 67.1% 58,198 + 13.8%
Subaru Forester 19,330 + 8.3% 69,195 + 4.2%
Kia Sportage 16,178 + 17.8% 57,479 + 12.6%
Subaru Crosstrek 14,935 + 23.2% 58,547 + 15.9%
Ford Bronco 14,400 + 73.2% 46,995 + 45.1%
Toyota Tundra 14,026 + 0.7% 49,576 – 1.1%
Honda HR-V 13,912 + 4.0% 54,856 + 6.7%
Toyota Grand Highlander 13,304 + 20.2% 39,022 + 7.8%
Hyundai Elantra 13,125 + 29.9% 46,615 + 26.1%
Kia K4/Forte 13,097 + 6.0% 50,100 + 9.0%
Ford Escape 12,903 + 4.6% 50,260 + 2.7%
Mazda CX-5 12,590 + 12.9% 47,000 + 3.3%
Hyundai Santa Fe 12,417 + 27.6% 43,818 + 22.3%
Ford Transit 12,340 – 0.6% 46,920 – 10.3%
Honda Pilot 12,157 + 2.3% 44,799 + 6.8%
Ford Bronco Sport 11,886 + 54.8% 45,249 + 15.3%
Subaru Outback 11,501 – 12.4% 51,435 + 6.4%
Honda Accord   11,277 – 9.1% 41,889 – 22.9%
Lexus RX 11,205 + 21.4% 35,921 + 0.6%
Ford Expedition 11,116 + 41.0% 24,598 – 16.5%
Kia Telluride 10,860 + 21.4% 40,703 + 17.9%
Hyundai Palisade 10,502 + 14.9% 36,737 + 6.8%
Toyota Sienna 10,315 + 72.1% 33,876 + 53.5%
Toyota Corolla Cross 9,765 + 25.1% 33,885 + 26.3%
Honda Odyssey 9,677 + 32.1% 31,779 + 28.6%
Kia Sorento 9,659 + 11.4% 34,776 + 12.5%
Toyota 4Runner 9,261 – 22.4% 17,696 – 61.3%
Hyundai Kona 7,914 – 4.3% 24,932 – 20.4%
Mazda CX-50 7,753 + 48.4% 31,055 + 47.2%
Lexus NX 7,077 + 33.6% 25,069 + 11.8%
Ford Ranger 7,006 + 61.9% 21,919 + 251.0%
Toyota Prius 6,849 + 239.6% 23,502 + 53.2%
Kia Carnival 6,405 + 78.5% 20,979 + 59.8%
Toyota Highlander 6,272 – 38.8% 18,289 – 56.8%
Mazda CX-30 6,261 – 18.1% 27,293 – 24.5%
Kia K5 6,248 + 1776.3% 21,994 + 210.4%
Hyundai Sonata 6,012 + 12.4% 21,809 + 17.8%
Honda Passport 5,457 + 98.9% 17,155 + 63.4%
Mazda CX-90 5,402 + 46.2% 20,555 + 50.3%
Kia Soul 5,069 – 11.2% 16,346 – 10.0%
Ford Mustang 4,922 + 5.7% 14,299 – 22.1%
Lexus TX 4,877 + 21.4% 14,922 + 6.8%
Toyota Land Cruiser 4,527 + 4716.0% 19,943 + 21116.0%
Honda Ridgeline 4,274 + 8.2% 15,225 – 0.1%
Acura MDX 4,230 + 3.1% 14,871 – 2.4%
Volvo XC90 4,135 + 35.0% 13,504 + 12.4%
Kia Seltos 4,051 – 28.6% 15,426 – 24.6%
Lexus GX 3,959 + 260.6% 13,198 + 166.3%
Lincoln Nautilus 3,841 + 33.3% 12,505 + 3.2%
Subaru Ascent 3,758 – 24.5% 14,837 – 16.0%
Acura RDX 3,741 + 8.2% 12,663 – 6.7%
Ford E-Series 3,699 + 27.9% 13,378 + 0.3%
Volvo XC60 3,509 + 7.6% 16,215 + 35.1%
Hyundai Ioniq 5 3,411 – 7.9% 12,022 + 14.2%
Lexus ES 3,377 – 4.2% 12,575 + 4.8%
Mazda3 3,236 + 27.6% 12,587 + 0.7%
Ford Mustang Mach-E 2,927 – 40.2% 14,534 + 0.4%
Lincoln Aviator 2,795 + 37.7% 7,564 – 8.6%
Lincoln Navigator 2,745 + 139.1% 6,803 + 59.1%
Genesis GV70 2,634 + 40.5% 9,835 + 36.5%
Toyota Sequoia 2,602 + 22.6% 7,709 – 4.6%
Subaru Impreza 2,559 – 0.6% 10,466 + 4.6%
Hyundai Santa Cruz 2,494 – 15.6% 9,142 – 19.6%
Hyundai Venue 2,467 + 2.7% 8,530 + 2.4%
Kia Niro 2,350 – 22.5% 7,468 – 28.9%
Acura ZDX 2,331 new 7,144 new
Genesis GV80 2,242 + 15.6% 8,160 + 21.7%
Lincoln Corsair 2,234 – 0.1% 8,474 – 0.6%
Volvo XC40 2,075 – 14.5% 8,544 – 8.5%
Acura Integra 2,038 – 15.5% 6,718 – 24.5%
Lexus IS 1,984 + 11.0% 6,763 – 0.5%
Toyota Crown Signia 1,910 new 9,818 new
Subaru Legacy 1,876 + 11.3% 7,676 + 26.2%
Honda Prologue 1,847 + 1886.0% 11,408 + 12166.7%
Mazda CX-70 1,691 + 16810.0% 6,313 + 13928.9%
Hyundai Ioniq 6 1,106 – 11.7% 4,424 – 9.7%
Toyota bZ4X 1,064 – 78.5% 6,674 – 2.6%
Toyota GR86 990 – 49.1% 3,767 – 5.5%
Toyota Crown 980 – 62.9% 3,216 – 68.6%
Acura ADX 970 new 1,148 new
Ford Edge 962 – 87.8% 3,040 – 92.9%
Subaru Solterra 949 – 34.8% 4,080 + 56.7%
Lexus UX 928 – 8.0% 3,453 – 6.9%
Genesis G70 803 – 22.4% 3,178 – 14.7%
Subaru WRX 772 – 59.1% 5,599 – 11.0%
Lexus LX 767 + 29.8% 2,471 + 8.0%
Mazda MX-5 Miata 727 – 15.6% 3,173 + 39.7%
Acura TLX 709 + 24.2% 2,241 – 30.0%
Kia EV6 656 – 68.0% 4,394 – 28.1%
Lexus RZ 651 – 52.1% 2,105 – 28.9%
Volvo EX30 636 new 1,821 new
Subaru BRZ 331 + 86.0% 1,133 + 20.0%
Volvo EX90 320 new 1,320 new
Genesis G80 302 – 8.5% 1,241 – 11.5%
Kia EV9 232 – 85.2% 3,988 – 28.5%
Volvo V60 205 – 10.1% 1,218 + 38.1%
Genesis GV60 192 – 24.4% 925 + 27.2%
Toyota Supra 177 – 46.8% 598 – 26.8%
Lexus RC 135 – 27.0% 587 – 1.3%
Genesis G90 116 + 54.7% 458 – 11.4%
Lexus LS 111 – 44.5% 531 – 39.9%
Lexus LC 103 – 42.1% 622 – 7.3%
Volvo S90 88 + 12.8% 465 + 38.4%
Volvo V90 79 + 36.2% 245 + 49.4%
Volvo S60 65 – 95.3% 750 – 88.3%
Volvo C40 40 – 64.0% 355 – 11.3%
Toyota Venza 11 – 99.8% 683 – 94.5%
Hyundai Nexo 1 – 92.3% 1 – 98.4%
Toyota Avalon 1 n/a 2 – 60.0%
Toyota Mirai 1 – 97.1% 34 – 83.6%

Source: Manufacturers

Automobile

Post navigation

Previous Post: Career Planning Matters: | The Entrepreneur’s Source
Next Post: Replacing HU850 with Aftermarket head unit walkthrough | SwedeSpeed

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • Nissan turns to China for next generation of electrified SUVs
  • AutoHunter Spotlight: 1970 AMC Javelin Mark Donohue Edition
  • EE.UU. ¿Cuales son los mejores marcas de autos, según el estudio del Índice de satisfacción 2025?
  • Soundcore Boom 3i by Anker is the rugged speaker your patio needs, and it’s $30 off
  • Aston Martin V12 Vantage | PH Auction Block

Categories

  • Automobile
  • Entrepreneur
  • HVAC
  • Supercar
  • Volvo

Copyright © 2025 Refpropos..

Powered by PressBook Blog WordPress theme