General Motors posted their 4th Quarter sales numbers this morning as they officially close out 2024. For the three month period of October to December, GM delivered 7,619 new Corvettes. Unfortunately, this was a 14.5% decrease from last year’s 4th quarter which saw 8,915 new Corvettes delivered. For the 2024 calendar year, Chevrolet delivered 33,330 new Corvettes which was a 3% decrease from the 2023 total of 34,353 Corvettes delivered during the 12-month period.
As we have detailed, the number of new Corvettes “on the ground” at dealers has exploded over the final months of 2024 as new car inventories continue to grow at dealers across the USA. Just after the plant closed on December 13th, we found that there were 6,646 new Corvettes available according to Chevrolet’s Live Inventory tracker. In August that number was approximately 3800 new Corvettes available.
The Corvette Assembly Plant is still closed for the Christmas/New Year holiday. Full operations at the assembly plant will resume on Monday, January 6th.
These delivery numbers are for U.S. sales only.
Our Corvette Sales Archives will be updated in April 2025 with the release of GM’s official 1st Quarter 2025 sales numbers.
Corvette Sales Archive:
Archived Corvette Delivery Statistics | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
2024 | — 8,576 — | — 9,338 — | — 7,797 — | — 7,619 — | 33,330 | ||||||||
2023 | — 7,904 — | — 9,125 — | — 8,409 — | — 8,915 — | 34,353 | ||||||||
2022 | — 8,811 — | — 8,630 — | — 7,939 — | — 9,130 — | 34,510 | ||||||||
2021 | — 6,611 — | — 7,971 — | — 10,166 — | — 8,293 — | 33,041 | ||||||||
2020 | — 3,820 — | — 2,459 — | — 6,355 — | — 8,992 — | 21,626 | ||||||||
2019 | — 3,943 — | — 5,788 — | — 4,766 — | — 3,491 — | 17,988 | ||||||||
2018 | 1,005 | 1,351 | 2,101 | — 5,758 — | — 4,639 — | — 3,910 — | 18,791 | ||||||
2017 | 1,263 | 2,081 | 2,460 | 2,756 | 2,535 | 2,612 | 1,930 | 1,748 | 1,506 | 1,345 | 2,565 | 2,278 | 25,079 |
2016 | 1,501 | 2,116 | 2,753 | 3,142 | 2,673 | 2,483 | 2,159 | 3,063 | 2,829 | 2,626 | 1,941 | 2,709 | 29,995 |
2015 | 2,127 | 2,605 | 3,785 | 3,469 | 3,514 | 2,807 | 2,794 | 2,725 | 2,572 | 2,526 | 1,952 | 2,453 | 33,329 |
2014 | 2,261 | 2,438 | 3,480 | 3,514 | 3,328 | 2,723 | 3,060 | 2,679 | 2,467 | 2,959 | 2,378 | 3,552 | 34,839 |
2013 | 908 | 980 | 1,053 | 974 | 905 | 853 | 671 | 655 | 831 | 3,929 | 2,527 | 3,005 | 17,291 |
2012 | 629 | 927 | 1,376 | 1,396 | 1,219 | 1,475 | 987 | 1,210 | 1,351 | 1,167 | 1,104 | 1,291 | 14,132 |
2011 | 721 | 955 | 1,163 | 1,454 | 1,304 | 1,299 | 1,291 | 936 | 1,147 | 946 | 910 | 1,038 | 13,164 |
2010 | 854 | 624 | 955 | 1,089 | 1,428 | 1,405 | 1,199 | 1,135 | 1,109 | 1,011 | 836 | 979 | 12,624 |
2009 | 842 | 1,027 | 1,183 | 1,407 | 1,643 | 1,396 | 966 | 746 | 1,585 | 1,154 | 952 | 1,033 | 13,934 |
2008 | 2,015 | 2,071 | 2,692 | 3,190 | 2,904 | 2,082 | 1,870 | 4,242 | 2,318 | 1,170 | 1,093 | 1,324 | 26,971 |
2007 | 2,234 | 2,784 | 3,158 | 3,227 | 3,300 | 2,377 | 2,377 | 2,877 | 2,837 | 2,484 | 2,438 | 2,914 | 33,685 |
2006 | 2,579 | 3,058 | 3,655 | 3,516 | 3,317 | 2,938 | 2,794 | 2,990 | 3,056 | 2,761 | 2,773 | 3,081 | 36,518 |

DETROIT — General Motors (NYSE: GM) had a strong 2024, growing U.S. sales and market share with a redesigned portfolio of both electric and gas-powered vehicles.
For the year, GM expanded overall sales by 4%, to 2.7 million vehicles, our highest total since 2019. GM estimates its 2024 market share at 16.5. We finished the year with inventory of about 54 days, meeting our target. All of our brands – Chevrolet, GMC, Buick and Cadillac – posted strong sales gains.
For the fourth quarter, sales were up 21% from the year-earlier period. Electric vehicle sales jumped 50% for the quarter and 125% for the year, roughly doubling our market share over the course of the year. GM was the #2 seller of EVs in the U.S. across the second half of 2024. We were the leading seller of full-sized pickups for the fifth straight year – with the highest annual sales since 2007. And we were the top seller of full-size sport utility vehicles for an astonishing 50th straight year.
“It was a great year for us across our product lines,” said Rory Harvey, GM executive VP and president of global markets. “How did we do it? By investing to have the best portfolio in the industry. We have something for everyone, no matter what they like to drive.”

Click here to view the full release.
Our GM Sales Reports are sponsored by Ciocca Corvette in Atlantic City, NJ. Talk to one of Ciocca’s Corvette Specialists and get behind the wheel of your Corvette dream today. Visit Ciocca Corvette on the web at www.cioccacorvette.com or call Dave Salvatore at 877-537-2325.
Source:
General Motors
Related:
General Motors Delivers 9,338 New Corvettes During 2nd Quarter 2024
General Motors Delivers 8,576 New Corvettes During 1st Quarter 2024
General Motors Delivers 8,915 New Corvettes During 4th Quarter 2023
Subscribe Now:
–